Land Patents
Land patents document the transfer of public lands from the U.S. Government to private ownership. At the Bureau of Land Management Website you can see scanned copies of the documents referenced on the next pages
[ A ] | [ B ] | [ C ] | [ D ] |
[ E ] | [ F ] | [ G ] | [ H ] |
[ I ] | [ J ] | [ K ] | [ L ] |
[ M ] | [ N ] | [ O ] | [ P ] |
[ Q ] | [ R ] | [ S ] | [ T ] |
[ U ] | [ V ] | [ W ] | [ YZ ] |
Land Patent Database Surnames S
Patent Full Name | Section | Township | Range | Total Acreage | ||
---|---|---|---|---|---|---|
SAAM, MICHELE | 6 | 9 N | 20 E | 40 | ||
SACKET, JOHN | 27 | 12 N | 20 E | 160 | ||
SACKRIDER, JOHN | 29 | 11 N | 18 E | 40 | ||
SACKRITER, GEORG M | 30 | 11 N | 18 E | 80 | ||
SACKRITER, GEORG M | 30 | 11 N | 18 E | 0 | ||
SACKRITER, JOHN B | 30 | 11 N | 18 E | 40 | ||
SACKRITER, JOHN B | 30 | 11 N | 18 E | 46.1 | ||
SAEBAL, MICHAEL | 15 | 9 N | 20 E | 40 | ||
SAFFARD, GABRIEL | 9 | 11 N | 18 E | 40 | ||
SAFFRER, MICHEL | 9 | 11 N | 18 E | 40 | ||
SAIBAL, MICHAEL | 5 | 9 N | 19 E | 40 | ||
SAIBAL, MICHAEL | 4 | 9 N | 19 E | 80 | ||
SAIP, ADAM | 32 | 12 N | 19 E | 40 | ||
SALISBURY, BARTON | 35 | 12 N | 19 E | 79.55 | ||
SALISBURY, BARTON | 35 | 12 N | 19 E | 0 | ||
SALISBURY, BARTON | 3 | 11 N | 19 E | 40 | ||
SALISBURY, BARTON | 35 | 12 N | 19 E | 72.33 | ||
SALISBURY, BARTON | 1 | 11 N | 20 E | 40 | ||
SALSBERRY, BARTON | 35 | 12 N | 19 E | 40 | ||
SALSBURY, BORTON | 3 | 11 N | 19 E | 40 | ||
SALTER, ROBERT | 1 | 10 N | 20 E | 192.47 | ||
SAMPSON, ELISHA | 30 | 9 N | 20 E | 40 | ||
SAMPSON, ELISHA | 29 | 9 N | 20 E | 40 | ||
SAMPSON, JOSEPH | 26 | 11 N | 19 E | 80 | ||
SANFORD, LAZARUS | 30 | 11 N | 20 E | 40 | ||
SANFORD, LAZARUS | 31 | 11 N | 20 E | 80 | ||
SARGEANT, ROSWELL | 31 | 10 N | 18 E | 78.64 | ||
SARGEANT, WARREN | 10 | 10 N | 18 E | 40 | ||
SAUER, PETER | 35 | 10 N | 19 E | 0 | ||
SAUER, PETER | 35 | 10 N | 19 E | 160 | ||
SAWGER, GEORG | 36 | 12 N | 18 E | 40 | ||
SAWYER, GEORG | 36 | 12 N | 18 E | 40 | ||
SCHACHT, ANDREW | 36 | 10 N | 19 E | 80 | ||
SCHAEFER, JOHAN G | 21 | 12 N | 18 E | 40 | ||
SCHAEFFLER, JOHANN | 35 | 9 N | 19 E | 40 | ||
SCHAETZEL, JOHN | 35 | 9 N | 20 E | 120 | ||
SCHAETZEL, JOHN | 35 | 9 N | 20 E | 0 | ||
SCHAFER, GEORGE | 14 | 9 N | 19 E | 40 | ||
SCHAL, JOHN | 19 | 12 N | 19 E | 40 | ||
SCHAL, JOHN | 19 | 12 N | 19 E | 38.6 | ||
SCHALLER, NICOL | 36 | 10 N | 18 E | 40 | ||
SCHANTZ, ADAM | 29 | 11 N | 18 E | 80 | ||
SCHANTZ, ADAM | 29 | 11 N | 18 E | 0 | ||
SCHATZEL, JACOB | 31 | 9 N | 20 E | 40 | ||
SCHATZEL, JACOB | 33 | 9 N | 20 E | 40 | ||
SCHATZEL, VALENTINE | 33 | 9 N | 20 E | 40 | ||
SCHAUNEL, NICHOLAS | 2 | 10 N | 19 E | 80 | ||
SCHERER, MATHEIS | 25 | 12 N | 18 E | 40 | ||
SCHERER, MATHIS | 10 | 11 N | 20 E | 40 | ||
SCHETZ, JOHN | 2 | 10 N | 18 E | 40 | ||
SCHEW, HEINRICH | 7 | 11 N | 18 E | 120 | ||
SCHEW, HEINRICH | 7 | 11 N | 18 E | 0 | ||
SCHILT, CHRISTIAN | 3 | 11 N | 18 E | 80 | ||
SCHILT, CHRISTIAN | 30 | 12 N | 18 E | 80 | ||
SCHIMSHEIMER, JACOB | 17 | 9 N | 20 E | 40 | ||
SCHITZ, JACOB | 12 | 9 N | 19 E | 80 | ||
SCHLEICHER, CONRAD | 28 | 12 N | 18 E | 80 | ||
SCHLEICHER, CONRAD | 28 | 12 N | 18 E | 40 | ||
SCHLEICHER, CONRAD | 5 | 11 N | 18 E | 37.67 | ||
SCHLEISINGER, JULES | 18 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 18 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 18 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 31 | 11 N | 19 E | 14.5 | ||
SCHLEISINGER, JULES | 5 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 17 | 10 N | 19 E | 160 | ||
SCHLEISINGER, JULES | 32 | 11 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 7 | 10 N | 19 E | 218.12 | ||
SCHLEISINGER, JULES | 5 | 10 N | 19 E | 320 | ||
SCHLEISINGER, JULES | 5 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 32 | 11 N | 19 E | 320 | ||
SCHLEISINGER, JULES | 5 | 10 N | 19 E | 146.3 | ||
SCHLEISINGER, JULES | 5 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 32 | 11 N | 19 E | 151.8 | ||
SCHLEISINGER, JULES | 32 | 11 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 18 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 6 | 10 N | 19 E | 120 | ||
SCHLEISINGER, JULES | 6 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 33 | 11 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 29 | 11 N | 19 E | 473.53 | ||
SCHLEISINGER, JULES | 33 | 11 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 6 | 10 N | 19 E | 258.35 | ||
SCHLEISINGER, JULES | 5 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 6 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 18 | 10 N | 19 E | 400 | ||
SCHLEISINGER, JULES | 18 | 10 N | 19 E | 127.28 | ||
SCHLEISINGER, JULES | 18 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 5 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 33 | 11 N | 19 E | 156.27 | ||
SCHLEISINGER, JULES | 7 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 7 | 10 N | 19 E | 160 | ||
SCHLEISINGER, JULES | 6 | 10 N | 19 E | 0 | ||
SCHLEISINGER, JULES | 8 | 10 N | 19 E | 160 | ||
SCHLEISINGER, JULES | 6 | 10 N | 19 E | 0 | ||
SCHLELAIN, JOHAN | 10 | 11 N | 20 E | 40 | ||
SCHLELAIN, WOLFGANG | 10 | 11 N | 20 E | 40 | ||
SCHLEUSE, HENRY C | 35 | 10 N | 19 E | 40 | ||
SCHLICHT, JOHN | 23 | 11 N | 18 E | 80 | ||
SCHLICHT, JOHN | 35 | 11 N | 18 E | 40 | ||
SCHLOEMILCH, FREDRICK | 9 | 10 N | 19 E | 80 | ||
SCHLOMILCH, FRIDRICH | 9 | 10 N | 19 E | 80 | ||
SCHMALING, FARDENAND | 31 | 9 N | 20 E | 40 | ||
SCHMID, MICHEL | 24 | 12 N | 18 E | 40 | ||
SCHMIDT, B D | 24 | 9 N | 19 E | 0 | ||
SCHMIDT, B D | 24 | 9 N | 19 E | 120 | ||
SCHMIDT, DANIEL | 3 | 9 N | 19 E | 99.8 | ||
SCHMIDT, DANIEL | 34 | 10 N | 19 E | 80 | ||
SCHMIDT, DANIEL | 34 | 10 N | 19 E | 80 | ||
SCHMIDT, JACOB | 1 | 10 N | 18 E | 53.3 | ||
SCHMIDT, JOHN | 31 | 10 N | 19 E | 40 | ||
SCHMIDT, MARGARET | 7 | 10 N | 18 E | 40 | ||
SCHMIDT, MATHIAS | 2 | 11 N | 20 E | 39.53 | ||
SCHMIDT, MATHIAS | 6 | 11 N | 18 E | 80 | ||
SCHMIDT, PHILIPP | 34 | 10 N | 19 E | 80 | ||
SCHMIT, CHRISTOFFELL | 7 | 11 N | 18 E | 81.3 | ||
SCHMIT, CHRISTOFFELL | 24 | 10 N | 18 E | 40 | ||
SCHMIT, JUSTUS | 9 | 9 N | 20 E | 80 | ||
SCHMITT, ANDREAS | 24 | 10 N | 19 E | 80 | ||
SCHMITT, CHRISTOPH | 5 | 12 N | 19 E | 40 | ||
SCHMITT, FRIEDRICH | 28 | 10 N | 19 E | 40 | ||
SCHMITT, HIRONIMUS | 29 | 12 N | 18 E | 80 | ||
SCHMITT, JOHANNES | 4 | 12 N | 19 E | 40 | ||
SCHMITT, JOHANNES | 4 | 12 N | 19 E | 40 | ||
SCHMITT, JOHN | 18 | 9 N | 20 E | 80 | ||
SCHMITT, JOHN | 4 | 12 N | 19 E | 40 | ||
SCHMITT, JOHN J | 21 | 9 N | 19 E | 40 | ||
SCHMITT, THEODORE | 11 | 9 N | 20 E | 80 | ||
SCHMITT, THEODORE | 11 | 9 N | 20 E | 0 | ||
SCHMITTEL, ANTON | 17 | 12 N | 18 E | 40 | ||
SCHMITZ, ANDRIS | 4 | 12 N | 19 E | 40 | ||
SCHMITZ, CHARLES W | 23 | 9 N | 19 E | 80 | ||
SCHMITZ, CHRISTIAN W | 18 | 9 N | 20 E | 40 | ||
SCHNEIDER, ADAM | 19 | 9 N | 19 E | 35.34 | ||
SCHNEIDER, AUGUST | 23 | 10 N | 20 E | 80 | ||
SCHNEIDER, CHRISTIAN | 31 | 12 N | 18 E | 40 | ||
SCHNEIDER, EQUTY | 7 | 10 N | 18 E | 80 | ||
SCHNEIDER, FRANCIS | 9 | 10 N | 19 E | 40 | ||
SCHNEIDER, FRANK | 27 | 11 N | 18 E | 40 | ||
SCHNEIDER, JUSTUS | 1 | 9 N | 19 E | 160 | ||
SCHNEIDER, JUSTUS | 1 | 9 N | 19 E | 0 | ||
SCHNEIDER, MICHAEL | 5 | 11 N | 18 E | 40 | ||
SCHNEIDER, PETER | 31 | 9 N | 19 E | 65.24 | ||
SCHNEIDER, PETER | 21 | 11 N | 18 E | 80 | ||
SCHNEIDER, PETER | 36 | 9 N | 18 E | 80 | ||
SCHNEIDER, PETER J | 12 | 12 N | 19 E | 40 | ||
SCHNEIDER, PETER J | 12 | 12 N | 19 E | 80 | ||
SCHNEIDER, PETER J | 7 | 12 N | 20 E | 41.7 | ||
SCHNEIDER, PETER M | 21 | 9 N | 20 E | 80 | ||
SCHNEIDER, PHILIP | 13 | 9 N | 19 E | 40 | ||
SCHNEIDER, PHILIPP | 6 | 9 N | 19 E | 36.62 | ||
SCHNEISS, GABRIEL | 34 | 10 N | 19 E | 40 | ||
SCHNELL, ADAM | 29 | 9 N | 20 E | 40 | ||
SCHNEPF, GABRIEL | 15 | 11 N | 19 E | 40 | ||
SCHNIDER, PETER J | 13 | 12 N | 19 E | 80 | ||
SCHNIDER, PETER M | 29 | 9 N | 20 E | 40 | ||
SCHOEN, JACOB | 11 | 11 N | 18 E | 40 | ||
SCHOLL, JESSE | 8 | 11 N | 19 E | 80 | ||
SCHOLL, JESSE | 23 | 12 N | 19 E | 80 | ||
SCHOLL, JESSE | 26 | 12 N | 19 E | 80 | ||
SCHOLL, JESSE | 25 | 12 N | 19 E | 40 | ||
SCHOMMER, JOHANN | 10 | 11 N | 20 E | 40 | ||
SCHON, JOHANN P | 4 | 10 N | 19 E | 40 | ||
SCHONZER, WERNER | 23 | 9 N | 19 E | 40 | ||
SCHOTTLER, ADAM | 2 | 9 N | 20 E | 40 | ||
SCHOWALTER, CHRISTIAN | 5 | 9 N | 20 E | 80 | ||
SCHOWALTER, CHRISTIAN | 19 | 10 N | 20 E | 80 | ||
SCHOWALTER, CHRISTIAN | 31 | 10 N | 20 E | 75.48 | ||
SCHOWALTER, CHRISTIAN | 30 | 10 N | 20 E | 38.16 | ||
SCHOWALTER, JACOB | 30 | 10 N | 20 E | 80 | ||
SCHOWALTER, JACOB | 30 | 10 N | 20 E | 75.72 | ||
SCHOWALTER, JOHANNIS | 31 | 10 N | 20 E | 80 | ||
SCHOWALTER, SAMUEL | 19 | 10 N | 20 E | 40 | ||
SCHOWALTER, SAMUEL | 30 | 10 N | 20 E | 80 | ||
SCHOWALTHER, CHRISTIAN | 29 | 10 N | 20 E | 80 | ||
SCHRACK, CHRISTOPHER | 11 | 9 N | 20 E | 40 | ||
SCHRECK, NICHOLAS | 11 | 9 N | 20 E | 40 | ||
SCHREIBER, CHRISTIAN | 27 | 10 N | 20 E | 40 | ||
SCHREIDER, JACOB | 15 | 9 N | 19 E | 40 | ||
SCHREIER, DIETER | 22 | 9 N | 20 E | 40 | ||
SCHREIER, DIETER | 34 | 10 N | 19 E | 80 | ||
SCHUCK, DANIEL | 33 | 10 N | 19 E | 40 | ||
SCHUCK, JACOB | 3 | 9 N | 20 E | 0 | ||
SCHUCK, JACOB | 3 | 9 N | 20 E | 120 | ||
SCHUH, NICOLUS | 33 | 10 N | 19 E | 80 | ||
SCHUHART, EDMUND | 5 | 9 N | 19 E | 40 | ||
SCHUK, ANTON | 19 | 10 N | 19 E | 40 | ||
SCHULLER, JOHAN | 36 | 10 N | 18 E | 40 | ||
SCHULLER, JOHN | 36 | 10 N | 18 E | 80 | ||
SCHULTE, FRANCIS | 10 | 11 N | 20 E | 40 | ||
SCHULTEIS, HERMAN J | 3 | 9 N | 19 E | 40 | ||
SCHULTEIS, PETER J | 3 | 9 N | 19 E | 177.56 | ||
SCHULTEIS, PETER J | 7 | 9 N | 19 E | 80 | ||
SCHULTEIS, PETER J | 3 | 9 N | 19 E | 40 | ||
SCHULTZ, CHARLES | 29 | 12 N | 18 E | 40 | ||
SCHULTZ, DOROTHY | 23 | 12 N | 18 E | 40 | ||
SCHULTZE, FREDERICK | 26 | 10 N | 20 E | 40 | ||
SCHUMACHER, GEORGE | 17 | 11 N | 18 E | 40 | ||
SCHUPPEL, GEORG | 24 | 12 N | 18 E | 40 | ||
SCHUPPERT, JOHN | 36 | 10 N | 19 E | 80 | ||
SCHUPPERT, JOHN | 13 | 10 N | 19 E | 80 | ||
SCHUSTER, LENHARD | 21 | 9 N | 20 E | 40 | ||
SCHUSTER, LEONHARD | 28 | 9 N | 20 E | 40 | ||
SCHUTTE, CHARLES | 31 | 10 N | 20 E | 80 | ||
SCHWABE, FERDINAND | 26 | 12 N | 18 E | 40 | ||
SCHWAF, JOSEPH | 33 | 11 N | 18 E | 40 | ||
SCHWAF, JOSEPH | 31 | 11 N | 18 E | 40 | ||
SCHWALBACK, JOHANN F | 18 | 11 N | 19 E | 80 | ||
SCHWALBACK, JOHANN F | 7 | 11 N | 19 E | 40 | ||
SCHWALLBACH, VALLENTIEN | 22 | 9 N | 20 E | 40 | ||
SCHWARTZ, JOHN | 14 | 10 N | 18 E | 0 | ||
SCHWARTZ, JOHN | 14 | 10 N | 18 E | 80 | ||
SCHWARTZ, NICHOLAS | 26 | 11 N | 18 E | 40 | ||
SCHWARZ, BERTRAM | 22 | 9 N | 19 E | 80 | ||
SCHWEIZER, THEADOR | 20 | 12 N | 18 E | 80 | ||
SCHWEIZER, THEADOR | 20 | 12 N | 18 E | 0 | ||
SCHWENDENER, HEINRICH | 3 | 12 N | 18 E | 145.44 | ||
SCHWENDENNEN, HENRICH | 3 | 12 N | 18 E | 148.18 | ||
SCHWIN, PETER | 34 | 12 N | 20 E | 37.48 | ||
SCHWIN, PETER | 3 | 11 N | 20 E | 63.44 | ||
SCHWIN, PETER | 4 | 11 N | 20 E | 57.41 | ||
SCHWIN, PETER | 34 | 12 N | 20 E | 80 | ||
SCHWINN, PETER | 3 | 11 N | 20 E | 35.97 | ||
SCHWISTER, HENRICH | 2 | 12 N | 20 E | 45.15 | ||
SCHWISTER, HENRICH | 2 | 12 N | 20 E | 45.65 | ||
SCOLLARD, GARRETT | 18 | 9 N | 18 E | 40 | ||
SCOLLARD, JAMES | 18 | 9 N | 18 E | 40 | ||
SCOLLARD, PATRICK | 5 | 9 N | 18 E | 40 | ||
SCOLLARD, PATRICK | 5 | 9 N | 18 E | 40 | ||
SCOLLARD, PATRICK | 5 | 9 N | 18 E | 80 | ||
SCOLLARD, PATRICK | 5 | 9 N | 18 E | 0 | ||
SCOLLARD, PATRICK | 8 | 9 N | 18 E | 40 | ||
SCOLLARD, PATRICK | 6 | 9 N | 18 E | 40 | ||
SCOLLARD, PATRICK | 6 | 9 N | 18 E | 42.68 | ||
SEAKMANN, CHRISTIAN | 1 | 10 N | 18 E | 80 | ||
SEBEAL, MICHAEL | 5 | 9 N | 19 E | 40 | ||
SEEBEL, MICHAEL | 15 | 9 N | 20 E | 40 | ||
SEELE, FREDERICK | 22 | 11 N | 19 E | 40 | ||
SEELEY, JOHN W | 1 | 10 N | 19 E | 132.46 | ||
SEELEY, JOHN W | 1 | 10 N | 19 E | 0 | ||
SEGERER, JOHANN | 28 | 11 N | 18 E | 40 | ||
SEIBERT, GEORG | 9 | 11 N | 18 E | 40 | ||
SEIFERT, MICHAEL | 36 | 12 N | 18 E | 40 | ||
SEIFERT, MICHEL | 29 | 12 N | 19 E | 40 | ||
SEIL, GEORG | 6 | 11 N | 19 E | 40 | ||
SEKLER, JOHN P | 36 | 10 N | 19 E | 120 | ||
SEKLER, JOHN P | 36 | 10 N | 19 E | 0 | ||
SEL, JAN | 32 | 12 N | 18 E | 40 | ||
SELFLOW, JOHN | 12 | 9 N | 20 E | 40 | ||
SELLEN, NICHOLAS | 23 | 12 N | 18 E | 40 | ||
SETZER, MICHAEL | 27 | 11 N | 18 E | 40 | ||
SEXTON, JONATHAN | 20 | 10 N | 19 E | 80 | ||
SEXTON, PATRICK | 20 | 9 N | 18 E | 40 | ||
SEYFERT, CARL | 6 | 12 N | 18 E | 40 | ||
SEYFERT, CARL | 5 | 12 N | 18 E | 0 | ||
SEYFERT, CARL | 5 | 12 N | 18 E | 100.8 | ||
SHAEFLAR, KATHARINA | 36 | 9 N | 19 E | 80 | ||
SHAFER, CHARLES | 23 | 11 N | 20 E | 40 | ||
SHAFER, DAVID | 23 | 11 N | 20 E | 0 | ||
SHAFER, DAVID | 23 | 11 N | 20 E | 80 | ||
SHAFER, LEMUEL | 23 | 11 N | 20 E | 80 | ||
SHAFF, JOSIAH A | 36 | 12 N | 20 E | 40 | ||
SHAFF, JOSIAH A | 36 | 12 N | 20 E | 40 | ||
SHAFF, SAMUEL H | 35 | 12 N | 20 E | 40 | ||
SHANNON, PATRICK | 32 | 9 N | 19 E | 0 | ||
SHANNON, PATRICK | 32 | 9 N | 19 E | 80 | ||
SHANON, PATRICK | 31 | 9 N | 19 E | 80 | ||
SHAW, EBENEZER T | 2 | 10 N | 19 E | 54.18 | ||
SHAY, BRIT | 8 | 9 N | 18 E | 80 | ||
SHEA, ANDREW | 5 | 9 N | 18 E | 40 | ||
SHEEHAN, EDMUND | 35 | 9 N | 18 E | 40 | ||
SHEFFLER, JOHN H | 19 | 9 N | 20 E | 80 | ||
SHEHAN, MARTIN | 36 | 9 N | 18 E | 80 | ||
SHELDON, ROBERT | 33 | 11 N | 18 E | 80 | ||
SHEPARD, MORRIS E | 36 | 11 N | 19 E | 40 | ||
SHEPARD, THOMAS | 3 | 11 N | 19 E | 40 | ||
SHEPHERD, GEORGE W | 8 | 10 N | 18 E | 40 | ||
SHEPHERD, JOSEPH | 30 | 10 N | 18 E | 40 | ||
SHEPHERD, JULIUS | 30 | 10 N | 18 E | 160.02 | ||
SHERMAN, JACOB | 32 | 12 N | 18 E | 40 | ||
SHERMAN, JACOB | 27 | 11 N | 18 E | 80 | ||
SHIEL, CHARLES | 26 | 9 N | 18 E | 40 | ||
SHIEL, JAMES | 26 | 9 N | 18 E | 40 | ||
SHIEL, JAMES | 35 | 9 N | 18 E | 40 | ||
SHIEL, MICHAEL | 34 | 9 N | 19 E | 40 | ||
SHIEL, TIMOTHY | 26 | 9 N | 18 E | 40 | ||
SHIEL, TIMOTHY | 32 | 9 N | 18 E | 160 | ||
SHIELDS, JOHN | 36 | 9 N | 18 E | 80 | ||
SHIELDS, MARTIN | 21 | 9 N | 18 E | 40 | ||
SHINARNS, PATRICK | 9 | 9 N | 18 E | 40 | ||
SHINARS, PATRICK | 9 | 9 N | 18 E | 40 | ||
SHINNER, JOHN | 34 | 10 N | 18 E | 40 | ||
SHINNER, JOHN | 34 | 10 N | 18 E | 40 | ||
SHIRM, GEORGE | 19 | 12 N | 20 E | 40 | ||
SHLAFER, JACOB | 23 | 9 N | 20 E | 40 | ||
SHLAFER, JACOB | 22 | 9 N | 20 E | 80 | ||
SHMITZ, MATTHIES | 6 | 11 N | 18 E | 72.8 | ||
SHNAEEAES, ADAM | 9 | 12 N | 18 E | 40 | ||
SHNAWAIS, ADAM | 9 | 12 N | 18 E | 40 | ||
SHNEIDER, MICHAEL | 29 | 10 N | 19 E | 40 | ||
SHOEMAKER, GEORGE | 20 | 10 N | 20 E | 80 | ||
SHOEMAKER, MATTHIAS | 22 | 9 N | 19 E | 80 | ||
SHOMENAUAR, JOHANN | 8 | 11 N | 19 E | 80 | ||
SHORT, MICHAEL | 22 | 12 N | 20 E | 40 | ||
SHROUDENBAC, WILLIAM | 22 | 11 N | 18 E | 40 | ||
SHROUDENBACK, CHARLES | 27 | 11 N | 18 E | 40 | ||
SHROUDENBACK, CHARLES F | 1 | 12 N | 19 E | 44.8 | ||
SHROUDENBACK, CHARLES F | 1 | 12 N | 19 E | 40 | ||
SHROUDENBACK, JOSEPH F | 14 | 12 N | 19 E | 40 | ||
SHROUDENBACK, JOSEPH F | 14 | 12 N | 19 E | 40 | ||
SHULL, THEODORE | 19 | 12 N | 20 E | 43.23 | ||
SHUNK, JACOB | 26 | 9 N | 20 E | 80 | ||
SHY, HENRY | 6 | 11 N | 18 E | 40 | ||
SIBEN, HENRY | 21 | 9 N | 20 E | 40 | ||
SIEGEL, CHRISTIAN | 12 | 12 N | 20 E | 80 | ||
SIEGEL, CHRISTIAN | 13 | 12 N | 20 E | 40 | ||
SIEGEL, CHRISTIAN | 13 | 12 N | 20 E | 80 | ||
SIEGEL, CHRISTIAN | 13 | 12 N | 20 E | 40 | ||
SILL, JOHN | 33 | 11 N | 18 E | 160 | ||
SILL, JOHN | 34 | 11 N | 18 E | 80 | ||
SIMON, JACOB | 17 | 10 N | 18 E | 40 | ||
SIMON, JOHANN A | 8 | 12 N | 18 E | 40 | ||
SIMON, JOHN | 23 | 11 N | 20 E | 40 | ||
SIMON, JOHN | 14 | 11 N | 20 E | 80 | ||
SIMON, NICHOLAS | 21 | 10 N | 18 E | 40 | ||
SIMON, NICOLAS | 21 | 10 N | 18 E | 40 | ||
SIMON, PETER J | 24 | 11 N | 20 E | 40 | ||
SIMON, VALENTINE | 17 | 12 N | 18 E | 40 | ||
SIMOND, ANDREW | 9 | 12 N | 18 E | 40 | ||
SIMONIS, CASPER | 12 | 12 N | 19 E | 40 | ||
SIMONS, CHRISTIAN | 21 | 11 N | 18 E | 80 | ||
SIMONS, KASPER | 12 | 12 N | 19 E | 40 | ||
SINCLAIR, JEFFERSON | 4 | 12 N | 20 E | 40 | ||
SINCLAIR, JEFFERSON | 34 | 12 N | 20 E | 0 | ||
SINCLAIR, JEFFERSON | 34 | 12 N | 20 E | 75.4 | ||
SINCLAIR, JEFFERSON | 22 | 12 N | 20 E | 40 | ||
SINCLAIR, JEFFERSON | 29 | 12 N | 20 E | 40 | ||
SINN, ABRAHAM | 6 | 12 N | 19 E | 160 | ||
SINN, ABRAHAM | 5 | 12 N | 19 E | 160 | ||
SINZ, PETER | 9 | 9 N | 20 E | 80 | ||
SINZ, PETER | 30 | 10 N | 20 E | 40 | ||
SINZ, PETER | 5 | 9 N | 20 E | 53.79 | ||
SINZ, PHILLIPP | 26 | 12 N | 18 E | 80 | ||
SISK, JAMES | 14 | 9 N | 18 E | 40 | ||
SISK, JAMES | 14 | 9 N | 18 E | 40 | ||
SKELINGER, FEDAL | 19 | 11 N | 18 E | 84.96 | ||
SLAINE, JAMES | 31 | 9 N | 18 E | 40 | ||
SLIKER, RANDOLPH | 8 | 9 N | 19 E | 40 | ||
SLOCUM, GILES J | 13 | 11 N | 20 E | 78.7 | ||
SMITH, ABIJAH E | 18 | 12 N | 20 E | 83.93 | ||
SMITH, ABIJAH E | 18 | 12 N | 20 E | 40 | ||
SMITH, ANDREW W | 10 | 10 N | 19 E | 40 | ||
SMITH, BENJAMIN | 22 | 10 N | 18 E | 40 | ||
SMITH, CHARLES | 25 | 10 N | 18 E | 40 | ||
SMITH, CHARLES | 25 | 10 N | 18 E | 40 | ||
SMITH, CHARLES A | 23 | 12 N | 19 E | 0 | ||
SMITH, CHARLES A | 23 | 12 N | 19 E | 120 | ||
SMITH, EDWARD | 14 | 9 N | 18 E | 40 | ||
SMITH, HORACE | 32 | 10 N | 19 E | 160 | ||
SMITH, JEREMIAH | 33 | 12 N | 20 E | 80 | ||
SMITH, JEREMIAH M | 21 | 11 N | 20 E | 80 | ||
SMITH, JOHN | 22 | 11 N | 20 E | 40 | ||
SMITH, JOHN E | 17 | 12 N | 19 E | 0 | ||
SMITH, JOHN E | 17 | 12 N | 19 E | 120 | ||
SMITH, NICKOLAS | 5 | 9 N | 19 E | 80 | ||
SMITH, PATRICK | 9 | 11 N | 20 E | 80 | ||
SMITH, PETER | 21 | 12 N | 20 E | 80 | ||
SMITH, SIDNEY B | 18 | 12 N | 20 E | 40 | ||
SMITH, STEPHEN | 22 | 10 N | 18 E | 40 | ||
SMITH, THOMAS | 9 | 11 N | 20 E | 80 | ||
SMITH, TRUMAN L | 34 | 9 N | 20 E | 160 | ||
SMITH, WILLIAM | 30 | 12 N | 20 E | 171.75 | ||
SMITH, WILLIAM H | 10 | 10 N | 19 E | 0 | ||
SMITH, WILLIAM H | 10 | 10 N | 19 E | 160 | ||
SNIDER, ANST | 7 | 10 N | 18 E | 120 | ||
SNIDER, ANST | 8 | 10 N | 18 E | 40 | ||
SNIDER, ANST | 7 | 10 N | 18 E | 0 | ||
SNIDER, JOHN | 10 | 10 N | 19 E | 80 | ||
SNIDER, JOHN | 11 | 10 N | 19 E | 80 | ||
SNYDER, ADAM | 19 | 9 N | 19 E | 34.96 | ||
SNYDER, AKETY | 18 | 10 N | 18 E | 40 | ||
SNYDER, ANSON | 7 | 10 N | 18 E | 40 | ||
SNYDER, FRANCIS | 3 | 10 N | 20 E | 160 | ||
SNYDER, FRANCIS | 9 | 10 N | 20 E | 40 | ||
SNYDER, JACOB | 35 | 9 N | 19 E | 40 | ||
SOENS, MATHIAS | 32 | 11 N | 18 E | 80 | ||
SOHLOMILCH, FREDERICK | 22 | 11 N | 20 E | 80 | ||
SOLLER, ANDREW | 23 | 9 N | 19 E | 40 | ||
SOLOVAN, THOMAS | 19 | 9 N | 18 E | 40 | ||
SORG, PHILIP | 8 | 11 N | 18 E | 40 | ||
SOUR, JOHN C | 27 | 11 N | 18 E | 40 | ||
SPAHN, PETER | 24 | 10 N | 19 E | 0 | ||
SPAHN, PETER | 24 | 10 N | 19 E | 120 | ||
SPATH, CALEB | 8 | 10 N | 20 E | 40 | ||
SPENNEGEL, AUGUST | 11 | 10 N | 18 E | 40 | ||
SPERRY, ABEL | 5 | 10 N | 20 E | 80 | ||
SPERRY, ABEL | 8 | 10 N | 20 E | 40 | ||
SPETH, GOTTLIEB | 26 | 12 N | 18 E | 40 | ||
