Land Patents
[ A ][ B ][ C ][ D ][ E ][ F ][ G ][ H ][ I ][ J ]
[ K ][ L ][ M ][ N ][ O ][ P ][ Q ]
[ R ][ S ][ T ][ U ][ V ][ W ][ YZ ]
The Bureau of Land Management (BLM) inherited the functions of the General Land Office when it was established by Congress in 1946. The Wisconsin Land Patents Database, derived from General Land Office and BLM information, contains deeds (primarily patents) issued by the United States in the region now known as the State of Wisconsin between 1807 and 1907. While BLM has been referred to as "the Nations record keeper", it is the National Archives that actually keeps the files. The BLM, maintains diagrammatic plats known as Master Title Plats, which depict lands which are owned by the United States and lands which are patented. However, these plats do not have any information about who the lands were patented to. That information which has only been available after tedious research, it is available now in this database.
The Wisconsin Land Patents Database contains the following information for each land transaction: date, location (township, range, section), name of person the land was patented to, county, date, and the patent document identification number.
Using this information, you can access the Bureau of Land Management web site and view a copy of the original document.
The document can be saved to disk, printed out, or merely viewed. Certified copies of the document can be orderd on their web site as well.
[ J ]Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
JACOBUS: VALLENTIEN | 6 | 8N | 21E | 80 | 11554 | 1844/09/10 | |
JAMES: JOSEPH C | 20 | 6N | 21E | 160 | 6247 | 1843/03/03 | |
JANSEN: HUBERT | 20 | 6N | 22E | 40 | 32543A | 1850/01/01 | LASTASSIGNEE OF JOHN W BELL |
JENNINGS: ROYAL | 26 | 5N | 21E | 80 | 3734 | 1840/12/10 | |
JENNINGS: ROYAL | 28 | 5N | 21E | 80 | 3733 | 1840/12/10 | |
JENNINGS: JUNIA A | 23 | 5N | 21E | 80 | 3732 | 1840/12/10 | |
JENNINGS: JUNIA A | 24 | 5N | 21E | 80 | 3731 | 1840/12/10 | |
JENNINGS: DOUGLASS D | 23 | 5N | 21E | 80 | 3717 | 1840/12/10 | |
JENNINGS: DOUGLASS D | 23 | 5N | 21E | 80 | 3716 | 1840/12/10 | |
JENNINGS: NATHAN T | 26 | 5N | 21E | 80 | 3735 | 1840/12/10 | |
JENNINGS: NATHAN T | 28 | 5N | 21E | 80 | 3736 | 1840/12/10 | |
JOHNSON: HIRAM | 2 | 6N | 21E | 147.49 | 5583 | 1843/03/03 | |
JOHNSON: JOSEPH | 22 | 8N | 21E | 80 | 34262 | 1850/03/01 | |
JOHNSON: JAMES | 34 | 7N | 21E | 160 | 32880 | 1850/03/01 | ASSIGNEE OF EBENEZER HARRIS |
JONEN: MICHEL | 20 | 8N | 21E | 160 | 32991 | 1850/03/01 | ASSIGNEE OF JESSE SCHOLL |
JORDAN: PETER | 30 | 6N | 21E | 103.96 | 6242 | 1843/03/03 | |
JUDD: JONATHAN | 32 | 7N | 21E | 40 | 6448 | 1843/03/03 | |
JUDD: JONATHAN | 32 | 7N | 21E | 80 | 6324 | 1843/03/03 | |
JULIAN: JOHN | 17 | 6N | 21E | 80 | 6238 | 1843/03/03 | |
JUNEAU: PETER | 3 | 6N | 21E | 80 | 6999 | 1843/03/03 | |
JUNEAU: SOLOMON | 4 | 8N | 22E | 80 | 85 | 1837/06/20 | |
JUNEAU: SOLOMON | 29 | 7N | 22E | 132.65 | 17 | 1838/07/10 |
Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
KAISER: DAVID | 7 | 6N | 21E | 40 | 14728 | 1848/02/01 | |
KAVANAGH: JOHN | 10 | 5N | 21E | 160 | 3677 | 1840/12/10 | |
KEBZER: DANIEL | 36 | 5N | 21E | 160 | 3752 | 1840/12/10 | |
KELCHER: TIMOTHY | 11 | 8N | 21E | 80 | 7063 | 1843/03/03 | |
KELLELLA: JOHN | 4 | 8N | 21E | 163.76 | 6329 | 1843/03/03 | MICHAEL BURNS |
KILBOURN: BYRON | 3 | 5N | 21E | 160 | 3694 | 1840/07/17 | |
KILBOURN: BYRON | 3 | 5N | 21E | 80 | 3695 | 1840/07/17 | |
KILBOURN: BYRON | 5 | 7N | 22E | 59.1 | 517 | 1837/08/10 | ASSIGNEE OF HENRY PENNOYER |
KILBOURN: BYRON | 5 | 7N | 22E | 33.3 | 510 | 1837/08/10 | ASSIGNEE OF HENRY PENNOYER |
KILBOURN: BYRON | 5 | 7N | 22E | 18.71 | 518 | 1837/08/10 | ASSIGNEE OF HENRY PENNOYER |
KILBOURN: BYRON | 10 | 5N | 21E | 80 | 3693 | 1840/07/17 | |
KILBOURN: BYRON | 17 | 5N | 21E | 160 | 3708 | 1840/07/17 | |
KILBOURN: BYRON | 17 | 5N | 21E | 80 | 3709 | 1840/07/17 | |
KILBOURN: BYRON | 17 | 5N | 21E | 160 | 3710 | 1840/07/17 | |
KILBOURN: BYRON | 17 | 5N | 22E | 160 | 4281 | 1840/12/10 | |
KILBOURN: BYRON | 18 | 8N | 22E | 0 | 550 | 1837/08/10 | ASSIGNEE OF WILLIAM BOGDEN |
KILBOURN: BYRON | 18 | 8N | 22E | 63.63 | 549 | 1837/08/10 | ASSIGNEE OF WILLIAM BOGDEN |
KILBOURN: BYRON | 18 | 5N | 21E | 80 | 3711 | 1840/07/17 | |
KILBOURN: BYRON | 18 | 8N | 22E | 0 | 549 | 1837/08/10 | ASSIGNEE OF WILLIAM BOGDEN |
KILBOURN: BYRON | 18 | 7N | 22E | 160 | 457 | 1837/08/10 | ASSIGNEE OF ALFRED ORENDORFF |
KILBOURN: BYRON | 18 | 8N | 22E | 75.4 | 550 | 1837/08/10 | ASSIGNEE OF WILLIAM BOGDEN |
KILBOURN: BYRON | 19 | 8N | 22E | 20 | 537 | 1843/02/01 | ASSIGNEE OF ALFRED ORENDORFF |
KILBOURN: BYRON | 20 | 7N | 22E | 80 | 470 | 1837/08/10 | ASSIGNEE OF HIRAM J ROSS |
KILBOURN: BYRON | 20 | 7N | 22E | 80 | 36 | 1836/08/10 | ASSIGNEE OF LEWIS ROUSE |
KILBOURN: BYRON | 20 | 7N | 22E | 72.65 | 20 | 1836/01/20 | ASSIGNEE OF JOSEPH JOURDAIN |
KILBOURN: BYRON | 23 | 5N | 21E | 80 | 3712 | 1840/07/17 | |
KILBOURN: BYRON | 24 | 5N | 21E | 320 | 3725 | 1840/07/17 | |
KILBOURN: BYRON | 25 | 6N | 22E | 87.5 | 4279 | 1840/07/17 | |
KILBOURN: BYRON | 25 | 6N | 22E | 53 | 4278 | 1840/12/10 | |
KILBOURN: BYRON | 26 | 5N | 21E | 80 | 3728 | 1840/07/17 | |
KILBOURN: BYRON | 27 | 6N | 22E | 80 | 4282 | 1840/12/10 | |
KILBOURN: BYRON | 29 | 7N | 22E | 67.42 | 12 | 1836/01/20 | ASSIGNEE OF JOHN B GENOR |
KILBOURN: BYRON | 29 | 7N | 22E | 0 | 12 | 1836/01/20 | ASSIGNEE OF JOHN B GENOR |
KILBOURN: BYRON | 29 | 7N | 22E | 61.4 | 19 | 1836/01/20 | ASSIGNEE OF PETER CHILIFON |
KILBOURN: BYRON | 30 | 5N | 21E | 82.44 | 3737 | 1840/07/17 | |
KILBOURN: BYRON | 30 | 5N | 22E | 303.6 | 4277 | 1840/07/17 | |
KILBOURN: BYRON | 30 | 6N | 22E | 80 | 4297 | 1840/07/17 | |
KILBOURN: BYRON | 30 | 6N | 22E | 160 | 4298 | 1840/07/17 | |
KILBOURN: BYRON | 31 | 5N | 22E | 147.74 | 4276 | 1840/12/10 | |
KILBOURN: BYRON | 31 | 6N | 22E | 160 | 4299 | 1840/07/17 | |
KILBOURN: BYRON | 31 | 5N | 22E | 80 | 4280 | 1840/12/10 | |
KILBOURN: BYRON | 33 | 6N | 22E | 80 | 4415 | 1840/07/17 | |
KILBOURN: BYRON | 36 | 5N | 21E | 160 | 3909 | 1840/12/10 | |
KILBOURN: BYRON | 36 | 5N | 21E | 160 | 3908 | 1840/12/10 | |
KIMBER: JAMES | 4 | 6N | 21E | 144.67 | 6236 | 1843/03/03 | BENJAMIN COX |
KIMLER: JAMES | 9 | 6N | 21E | 320 | 6235 | 1843/03/03 | BENJAMIN COX |
KIMLER: JAMES | 10 | 6N | 21E | 160 | 6998 | 1843/03/03 | |
KING: JAMES A | 14 | 6N | 22E | 82 | 4257 | 1840/12/10 | THOMAS BROCK |
KING: JAMES A | 14 | 6N | 22E | 0 | 4257 | 1840/12/10 | THOMAS BROCK |
KINNEY: ASA | 10 | 5N | 22E | 160 | 852 | 1843/03/03 | |
KINNEY: CORNELIUS | 22 | 6N | 21E | 40 | 7344 | 1843/03/03 | |
KINNEY: ABELF | 33 | 5N | 22E | 160 | 4244 | 1840/12/10 | LOAM MIKINNEY |
KIRCH: FRANZ N | 35 | 5N | 21E | 80 | 5282 | 1843/03/03 | |
KLAUGUS: HENRY | 24 | 6N | 21E | 80 | 6993 | 1843/03/03 | |
KLAYES: HENRY | 25 | 6N | 21E | 80 | 6254 | 1843/03/03 | |
KNELL: CHRISTOPHER | 13 | 5N | 21E | 160 | 3682 | 1840/12/10 | |
KOCH: ALBERT | 9 | 5N | 22E | 40 | 12265 | 1844/09/10 | |
KOCH: HENRICH F | 34 | 5N | 22E | 40 | 12049 | 1844/09/10 | |
KRUGER: CARL F | 34 | 8N | 21E | 80 | 32948 | 1850/03/01 | ASSIGNEE OF FAYETTE S BROWN |
KUNZE: AUGUST | 8 | 8N | 22E | 0 | 1500 | 1837/08/10 | |
KUNZE: AUGUST | 8 | 8N | 22E | 0 | 1500 | 1837/08/10 | |
KUNZE: AUGUST | 8 | 8N | 22E | 240 | 1500 | 1837/08/10 |
Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
LAHERTY: PETER | 12 | 8N | 21E | 80 | 7028 | 1843/03/03 | |
LANDON: JOSEPH S | 12 | 6N | 21E | 80 | 32560 | 1850/01/01 | |
LANE: LOTAN H | 35 | 5N | 21E | 160 | 4791 | 1840/12/10 | |
LARSON: GEORGE | 7 | 6N | 21E | 40 | 8712 | 1843/03/03 | |
LAUGHNEY: MATHEW | 29 | 6N | 21E | 40 | 9122 | 1844/08/01 | |
LAWE: JOHN | 29 | 7N | 22E | 80 | 43 | 1838/09/01 | ASSIGNEE OF LAURENT FORTIER |
LEAVENWORTH: JESSE H | 26 | 6N | 21E | 160 | 6281 | 1843/03/03 | |
LEAVENWORTH: JESSE H | 4 | 6N | 21E | 144.75 | 6283 | 1843/03/03 | |
LEAVENWORTH: JESSE H | 13 | 8N | 21E | 160 | 6348 | 1843/03/03 | |
LEAVENWORTH: JESSE H | 14 | 8N | 21E | 160 | 6349 | 1843/03/03 | |
LEAVENWORTH: JESSE H | 20 | 6N | 21E | 160 | 6286 | 1843/03/03 | |
LEAVENWORTH: JESSE H | 31 | 7N | 21E | 81.68 | 6347 | 1843/03/03 | |
LEE: THOMAS | 2 | 5N | 21E | 80 | 3691 | 1840/12/10 | |
LEGINGAR: FREDERICK | 13 | 5N | 21E | 160 | 3703 | 1840/12/10 | GEORGE ABARTS |
LEISTER: NOAH | 18 | 8N | 21E | 80 | 34260 | 1850/03/01 | |
LEISTER: NOAH | 18 | 8N | 21E | 80 | 34261 | 1850/03/01 | |
LEISTER: AARON W | 18 | 8N | 21E | 80 | 33040 | 1850/03/01 | |
LEROY: JACOB | 9 | 8N | 22E | 0 | 1481 | 1837/08/10 | |
LEROY: JACOB | 10 | 8N | 22E | 424.15 | 1481 | 1837/08/10 | |
LEROY: JACOB | 10 | 8N | 22E | 0 | 1481 | 1837/08/10 | |
LEWIS: JESSE | 18 | 8N | 21E | 80 | 33041 | 1850/03/01 | |
LIGENGER: BABTIST | 18 | 5N | 22E | 67.48 | 4203 | 1840/12/10 | |
LIGINGER: BABTIST | 30 | 5N | 22E | 80 | 7267 | 1843/03/03 | |
LIKENS: JAMES | 34 | 5N | 22E | 80 | 18320 | 1848/03/01 | |
LITCHFIELD: JOHN S | 17 | 6N | 21E | 80 | 6240 | 1843/03/03 | |
LODGE: MICHAEL | 22 | 8N | 21E | 40 | 32562 | 1850/01/01 | |
LONG: WILLIAM B | 4 | 8N | 22E | 107.59 | 1691 | 1837/11/07 | PETER B GRIGNON |
LONG: WILLIAM B | 4 | 8N | 22E | 0 | 1691 | 1837/11/07 | PETER B GRIGNON |
LOUDEN: JAMES | 8 | 8N | 21E | 80 | 32683 | 1850/01/01 | ASSIGNEE OF NELSON DARLING |
LOUGHNEY: MICHAEL | 30 | 6N | 21E | 40 | 9251 | 1844/08/01 | |
LOUGHNEY: MICHAEL | 30 | 6N | 21E | 40 | 19389 | 1848/03/01 | |
LOVETT: JAMES | 10 | 8N | 21E | 80 | 7062 | 1843/03/03 | |
LUBBE: JOHNG | 36 | 6N | 21E | 160 | 1004 | 1843/03/03 | |
LUSCHER: FREDERICK | 36 | 8N | 21E | 80 | 8571 | 1843/03/03 | |
LYNCH: JOHN | 30 | 5N | 21E | 80 | 5041 | 1843/03/03 | |
LYON: ISAAC | 19 | 8N | 22E | 160 | 541 | 1837/08/10 | |
LYON: PETER | 19 | 8N | 22E | 160 | 547 | 1837/08/10 | |
LYON: ISAAC S | 24 | 8N | 21E | 160 | 5465 | 1843/03/03 |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates