Patron Directory 1915
Below is a list of patrons listed in the directory of the Plat book of Washington and Ozaukee counties, Wisconsin: compiled from county records and actual surveys. Created by Northwest Publishing Co., Des Moines, Iowa, 1915. It is not a list of all the names listed in the plat map.
Original is online at the Library of Congress Geography and Map Division Washington, D.C.; Digital Id: http://hdl.loc.gov/loc.gmd/g4123wm.gla00199; Library of Congress Control Number: 2011594849
ADDISON
Name | Occupation | Post Office | Section |
Blank, John Jr. | Farmer | West Bend | 1 |
Burelbach, Rev. Peter J. | Rector of St. Lawrence Church | Schleisingerville | 34 |
Gabriels, Rev. Leo F | Rector of St. Peter's and St. Paul's Church | Allenton | 6 |
Kirch, H.J. | Harness Maker and Repairer | Allenton | 15 |
Kreilkamp, J.H. | Proprietor of Central Hotel, Commercial Mens' Headquarters, Steam Heat, Electric Lights, First Class Livery in Connection | Allenton | 16 |
Langenecker, John | Farmer | Allenton | 8 |
Lauer, Rev. A.J. | Rector of St. Anton Church | Allenton | 3 |
Mueller, P.J. | Proprietor of The Old Home Saloon, Fine Wines, Liquors and Cigars | Allenton | 16 |
Mueller, Joseph P. | Dealer in Wines, Liquors and Cigars, Commercial Mens' Headquarters, Owner of Fullblood Percheron Stallion No. 40 | Schleisingerville | 34 |
Myer , Jacob | Practical Horse Shoer, General Blacksmith, Wagon Shop in Connection | Allenton | 16 |
Oelhafen, John | Propietor of Clover Lawn Farm | Schleisingerville | 36 |
Ritger, Peter | Cattle Buyer, Farmer and Stock Raiser | Allenton | 15 |
Schmidt, Sebastian | German Farmer | Allenton | 15 |
Schmidt, John | Farmer | Allenton | 11 |
Schmidt, N. | Farmer | Allenton | 11 |
Wolf, Jacob | Farmer and Township Chairman | Allenton | 8 |
BARTON
Name | Occupation | Post Office | Section |
Abel, John | Farmer | West Bend | 9 |
Albright , Brothers | Farmers | Barton | 36 |
Biersack, Joseph | Farmer | Kewaskum | 34 |
Leienberger, Peter | Farmer | Barton | 1 |
Leienberger, William | Farmer | Barton | 1 |
Mueller, Frank | Farmer | Barton | 25 |
Schloemer, Herman C. F. | Farmer and Township Clerk | West Bend | 10 |
Techtman, Charles | Farmer | Kewaskum | 27 |
ERIN
Name | Occupation | Post Office | Section |
Buth, Edward | Farmer and Stock Raiser | Hartford | 2 |
Courtney, William | Farmer and Stock Raiser | Hartford | 28 |
Foelske, Edward | Farmer and Stock Raiser | Hartford | 2 |
Meier, John | Farmer and Stock Raiser | Hartford | 15 |
Mittlestadt, Mike | Farmer and Stock Raiser | Hartford | 10 |
Piek, Joseph E | Farmer and Stock Raiser | Hartford | 14 |
Roemer, Austin | Farmer and Stock Raiser | Hartford | 11 |
Ruffing and Rehm, | Farmers | Hartford | 13 |
Tesch, Charles F. | Farmer and Stock Raiser | Hartford | 3 |
Gutman , Rev. Kilian | Hartford | 14 |
FARMINGTON
Name | Occupation | Post Office | Section |
Erler, Frank | Farmer and Dairyman | Barton | 27 |
Fraunenheim, Walter | Farmer and Dairyman | Random Lake | 2 |
Gerner, Edward W. | Farmer and Dairyman, Breeder of Registered Shorthorn Cattle and Jersey Swine | Barton | 26 |
Gruhle, W.H. | Farmer and Dairyman, Breeder of Purebread Holstein Cattle, for sale at all times | Barton | 22 |
Hagner, Charles | Farmer and Dairyman | Barton | 21 |
Johnson, Charles | Farmer and Dairyman | Barton | 20 |
Makowski, John | Farmer and Dairyman | Barton | 27 |
Schwinn, Michael | Farmer and Dairyman | Barton | 34 |
Thull, Math. | Farmer and Dairyman | Barton | 19 |
Thull, John | Farmer and Dairyman | Barton | 19 |
Weinreich, Charles | Farmer and Dairyman | Fredonia | 23 |
Wiedmeyer, Frank J. | Farmer and Dairyman | Barton | 8 |
Wittig , E.W. | Notary Public, Dealer in Wines, Liquors and Cigars | Barton | 23 |
GERMANTOWN
Name | Occupation | Post Office | Section |
Baertlein, John | Farmer and Dairyman | S. Germantown | 20 |
Bast, Jacob B. | Farmer and Dairyman | Rockfield | 11 |
Bast, Paul J. | Proprietor of "Prospect Farm," Pure Bred Holstein Fresian Cattle Bred and for Sale | Rockfield | 10 |
Bast, Christ Sr. | Farmer and Stock Raiser | S. Germantown | 3 |
Bezold, Frank | Farmer and Dairyman | Rockfield | 30 |
Braun, Grover | Farmer and Dairyman | S. Germantown | 23 |
Braun, John A. | Farmer and Dairyman | S. Germantown | 20 |
Dhein, Henry | Farmer and Dairyman | Rockfield | 8 |
Dhein, John | of Dhein Bros, Farmer and Dairyman | Rockfield | 8 |
Felsing, William | Farmer and Dairyman | Rockfield | 19 |
Gettelman, Ira R. | Breeder of Holstein-Fresian Cattle, S. D. White Orpingtons, Seed Grower | S. Germantown | 27 |
Gettelman, Edward | Farmer and Dairyman | S. Germantown | 27 |
Gettelman, Henry | Proprietor Dheinsville Dairy Farm | Rockfield | 17 |
Gierach, Otto | Butter Maker | Thiensville | 13 |
Gronemeyer, Adolph | Farmer and Dairyman | Rockfield | 8 |
Hafemeister, Gust | Farmer and Dairyman | Rockfield | 11 |
Hansen, Jacob | Farmer and Dairyman | S. Germantown | 17 |
Hayes, William | Farmer and Dairyman, also Agent for Farm Insurance | S. Germantown | 21 |
Henschel, Herman | Farmer and Dairyman | S. Germantown | 26 |
Horning, John A. | Farmer and Dairyman | Rockfield | 4 |
Klein, W.J. | Farmer and Dairyman, also Town Clerk | S. Germantown | 26 |
Klumb, Charles P. | Farmer and Dairyman | Rockfield | 10 |
Konrad, Jacob B. | Farmer and Dairyman | Rockfield | 11 |
Leicht, Jacob Jr. | Farmer and Dairyman | S. Germantown | 25 |
Maas, Robert | Farmer and Dairyman | S. Germantown | 36 |
Roeber, William A. | Town Assesor, Farmer, Dairyman and Thresher | S. Germantown | 26 |
Salter, Frank | Township Chairman, Farmer and Dairyman | S. Germantown | 32 |
Schneider, William G. | Township Supervisor, Farmer and Dairyman | S. Germantown | 27 |
Seefeld, Herman | Farmer and Dairyman | S. Germantown | 23 |
Wagenknecht, Philip Jr. | Farmer and Dairyman | S. Germantown | 14 |
Weller, William | Farmer and Dairyman | S. Germantown | 7 |
Wetterau, William | Farmer and Dairyman | S. Germantown | 18 |
Wurm, Rev. Joseph H. Priest, St. Boniface Catholic Church | Richfield | 20 |
HARTFORD
Name | Occupation | Post Office | Section |
Eissner, John | Farmer and Dairyman | Schleisingerville | 25 |
Eifert, G.C. | Farmer and Breeder of Registered Holstein Fresian Cattle | Hartford | 6 |
Frey, John H. | Farmer and Stockman | Hartford | 14 |
Gutschenritter, George | Farmer and Breeder of Holstein Fressian Cattle | Hartford | 6 |
Juergens, H., and Son | Proprietor of Maple Leaf Dairy Farm | Hartford | 28 |
Krebs, Adrian | Farmer and Stock Raiser | Schleisingerville | 1 |
Lambrecht, A.H. | Farmer and Stock Raiser, Proprietor of Oak Hill Dairy | Hartford | 19 |
Lepein, Herman | Farmer and Dairyman | Hartford | 30 |
Monroe, D.D. | Farmers | Hartford | 28 |
Multhauf, John and Mary | General Farmers | Hartford | 34 |
Quandt, Otto | Farmer and Stock Raiser | Hartford | 17 |
Quandt, William F. | Farmer and Stock Raiser | Hartford | 8 |
Rausch, William | Farmer | Hartford | 20 |
Schauer, J.A. | Farmer and Stock Raiser | Hartford | 8 |
Stewart, Charles D. | Author | Hartford | 26 |
Thorn, H. | Farmer and Stock Raiser | Hartford | 16 |
Troeller, | Farmer and Stock Breader of good grade of Holstein Fresian Cattle | Hartford | 6 |
JACKSON
Name | Occupation | Post Office | Section |
Groth, Herman | Farmer | Jackson | 7 |
Koepke, H.F. | Farmer | Jackson | 16 |
Salter, T.W. | Farmer | Jackson | 2 |
Scheunemann, Edward | Farmer | Jackson | 29 |
Volkmann, Otto | Farmer | Jackson | 20 |
Wolfgram, August | Farmer | Cedarburg | 13 |
Ziegler, Arthur | Farmer | Jackson | 7 |
KEWASKUM
Name | Occupation | Post Office | Section |
Backhaus, Louis | Farmer and Town Clerk | Kewaskum | 11 |
Backhaus, Charles | Farmer and Breeder of Registered Holstein-Fresian Cattle | Kewaskum | 4 |
Backhaus, Emil C. | Farmer and Breeder of Draft Horses | Kewaskum | 9 |
Beyer, Joseph F. | Priest of St. Michael's Church at St. Michaels | Kewaskum | 13 |
Fellenz, Gerhard N. | Farmer and Member of the Township Board | Kewaskum | 19 |
Muckerheide, W.H. | Farmer | Kewaskum | 7 |
Pflum, Sebastian P. | Farmer | Kewaskum | 16 |
Quandt, William | Farmer and Breeder of Registered Holstein-Fresian Cattle | Kewaskum | 10 |
Rheingans, Nicholas | Farmer | Kewaskum | 6 |
Schaefer, August | Farmer and Township Assessor | Kewaskum | 22 |
Stahler, John | Farmer | Kewaskum | 22 |
Van Epps, Frank | Farmer and Township Supervisor | Kewaskum | 17 |
Westerman, Charles | Farmer | Kewaskum | 7 |
POLK
Name | Occupation | Post Office | Section |
Bohn, Peter | Farmer and Dairyman | Jackson | 1 |
Bruecker, W.B. | Catholic Priest | Schleisingerville | 10 |
Karius, Andrew | Farmer | West Bend | 4 |
Koester, John B. | Farmer and Dairyman | Jackson | 1 |
Loos, Martin | Farmer and Stock Raiser | Schleisingerville | 9 |
Merten, Nic | Farmer and Stock Raiser | Schleisingerville | 16 |
Schmidt, Jacob | Farmer, Dairyman and Stock Raiser | Richfield | 27 |
RICHFIELD
Name | Occupation | Post Office | Section |
Becker, Peter Jr. | Farmer and Dairyman | Richfield | 12 |
Friess, Nic | Farmer and Dairyman | Hubertus | 20 |
Friess, Nic J. | Farmer and Dairyman | Hubertus | 17 |
Gruen, Gust | Farmer and Dairyman, Grower of Pure Seed | Richfield | 4 |
Heisdorf, John C. | R.R. Agent at Ruby Junction for C.M. and St. Paul, and Soo Line, also Farmer and Dairyman | Richfield | 2 |
Hoefs, Henry | Farmer and Dairyman | Colgate | 26 |
Kessel, Jacob | Farmer, Stock Raiser and Dairyman | Richfield | 2 |
Kiley, James | Farmer | Colgate | 32 |
Kollenbroich, John | Farmer and Stock Raiser | Hubertus | 15 |
Laubenheimer, Henry | Farmer and Stock Raiser | Richfield | 12 |
Schulteis, Herman J. | Farmer and Dairyman | Richfield | 3 |
Stephan, Edward P. | Farmer | Hubertus | 19 |
Stuettgen, Math. | Farmer | Hubertus | 23 |
Wolf, Peter C. | Farmer and Dairyman | Colgate | 26 |
TRENTON
Name | Occupation | Post Office | Section |
Esselmann, Bernard | Farmer | West Bend | 3 |
Fechter, Martin | Farmer and Township Supervisor | West Bend | 12 |
Fechter, August | Farmer | West Bend | 25 |
Gengler, Nick | Farmer | West Bend | 10 |
Goeden, John | Farmer | West Bend | 10 |
Hamlyn, Winsor W. | Farmer | West Bend | 17 |
Korneli, John | Farmer | West Bend | 11 |
Nowock, Anton | Farmer | West Bend | 21 |
Renard, Henry | Dairy Farmer | West Bend | 31 |
Schacht, August | Farmer | West Bend | 18 |
Schlegel, Henry | Dairy Farmer | West Bend | 11 |
Schroeder, W.F. | Farmer and Breeder of Registered Holstein-Fresian Cattle | West Bend | 31 |
Schloemer, Adolph | Farmer and Breeder of Registered Holstein-Fresian Cattle | West Bend | 31 |
WAYNE
Name | Occupation | Post Office | Section |
Karol, Joseph Jr. | Manufacturer and Dealer in Brick and American Cheese | Kewaskum | 12 |
Lemense, Frank | Manufacturer of First Class American Cheese | Campellsport | 11 |
Mertz, Charles | Propietor of Wayne Center Farm. Breeder of Holstein Cattle and Brahma Chickens | Kewaskum | 21 |
Wietor, Frank P. | Dealer in Fine Wines, Liquors and Cigars. Dance Hall in Connection | Kewaskum | 14 |
WEST BEND
Name | Occupation | Post Office | Section |
Bastian, George | Farmer and Township Clerk | West Bend | 16 |
Bauer, Frank | Farmer | West Bend | 26 |
Bauer, Stephen | Farmer | West Bend | 23 |
Eder, Frank | Farmer | West Bend | 24 |
Klette, Jacob | Farmer | West Bend | 30 |
Lorenz, Henry | Farmer | West Bend | 36 |
Peters, Gerhard J. | Farmer | West Bend | 22 |
Peters, John J. | Farmer and Township Supervisor | West Bend | 22 |
Peters, John N. | Farmer and Chairman Township Board of Supervisors | West Bend | 29 |
Quaas, Herman | Farmer | West Bend | 27 |
Schemenauer, John | Farmer | West Bend | 30 |
Schloemer, Edward | Farmer | West Bend | 36 |
Schroeder, C.A. and Sons | Farmers. Breeders of Choice Holstein-Fresian Cattle and Berkshire Pigs. Vistors met at Depot. Officially tested cows | West Bend | 25 |
Schultz, Albert | Farmer | West Bend | 23 |
Schroeder, Robert | | West Bend | 25 |
Weber, Mathew N. | Farmer | West Bend | 18 |
Weinert, William | Farmer | West Bend | 24 |
Wilke, L.D. | Farmer and Breeder of Poled Durham Cattle, Oxforddown Sheep and Chester White Swine | West Bend | 24 |
Wittemann Frank | Farmer West Bend | 27 |